HOME > Traffic signal equipment > Traffic lights
Traffic lights
Specifications
Specification | Lights for vehicles | Lights for pedestrians | Lights for bikes | ||||||
---|---|---|---|---|---|---|---|---|---|
Red | Yellow | Arrow | Green | Red | Green | Red | Yellow | Green | |
Rated voltage (V) | 220V ± 10 (50/60Hz) | ||||||||
Power consumption (W) | 9W | 8W | 5W | 9W | 6W | 6W | 6W | 6W | 6W |
Lens / external diameter (mm) | Transparent / 300mm | ||||||||
Chromaticity (nm) | Suitable for the CIE 1931 chromaticity diagram (500–600 nm) | ||||||||
Luminosity (㏅) | 350㏅ | ||||||||
Power factor (RF) | ≥ 0.9 | ||||||||
Total harmonic distortion (%) | < 40% | ||||||||
Operating temperature (℃) | -30℃ ~ +70℃ |
LED traffic light standard sizes
Product features
Dimming Test
Dynamic LED operation
Improvement of the service life and durability of the lights through pulse-based LED operation
LED SPECIFICATIONS
Item | Symbol | Absolute Maximum Ratings | Unit |
---|---|---|---|
Forward Current | lf | 15 | mA |
Pulse Forward Current | lfp | 50 | mA |
Reverse Voltage | Vr | 5 | V |
Power Dissipation | Pd | 60 | mW |
Operating Temperature | Topr | -30 ~ +85 | ℃ |
Storage Temperature | Totg | -40 ~ +100 | ℃ |
Soldering Temperature | Tsld | 265℃ for 10sec | Unit |
Waveform of LED lights